Whip It Good: Impeachment Inquiry — Better than Half Way
[NB: Check the byline, thanks. /~Rayne]
You may have been following the impeachment inquiry whip count published July 1 with subsequent updates.
At the time we had 85 votes in support of an impeachment inquiry representing 39% of the needed 218 votes to pass a resolution authorizing an inquiry’s formal launch.
Today we’re better than half way to 218. The table below reflects the new tally of 118 House Democrats and one Independent in support of an impeachment inquiry. We now need 100 or 45% more of the House Dems.
It’s still on us to make this happen by showing up at town halls our representatives have over the summer recess, by calling their offices in D.C. or locally, by sending faxes or using Resistbot to make our sentiments heard.
Congressional switchboard: (202) 224-3121
This whip count will continue to be updated. Share in comments any new announcements by House members throwing support behind an impeachment inquiry.
House Judiciary Chair Jerry Nadler has said his committee has “in effect” been conducting an impeachment inquiry, but his statement does not have the full force that a majority-supported resolution would have. It’d be much harder for a federal court to deny Constitutional powers to an inquiry authorized by a majority of the House. Nadler and the Judiciary Committee (HJC) filed an application for the release of grand jury materials (pdf) on July 26, relying on Watergate- and Clinton-era arguments to bolster this request. I’m not a lawyer but I think this could go either way after the recent McKeever v. Barr decision.
House Oversight is other committee steadily chipping away at Trump’s corruption. Chair Elijah Cummings must be making serious inroads if Trump’s bashing of Baltimore and Cummings as a Maryland rep is any indication. I saw a chart somewhere outlining the progress of Oversight investigations but I can’t find it now — it must have terrified Trump and his minions. Oversight’s work also looks like a precursor to an impeachment inquiry, but whether it can likewise wield clout like an impeachment inquiry remains to be seen.
The surest approach is an impeachment inquiry, freighted with authority directly from the Constitution. Let’s get one in gear — call your representatives. And do thank those who’ve already thrown behind an inquiry.
State | Last | First, Middle, Nickname | Party Affiliation | Impeachment Inquiry Y/N | House Judiciary Committee |
Alabama | Sewell | Terrycina Andrea “Terri” | Dem | ||
Arizona | Gallego | Ruben | Dem | Y | |
Arizona | Grijalva | Raul M. | Dem | Y | |
Arizona | Kirkpatrick | Ann | Dem | Y | |
Arizona | O’Halleran | Tom | Dem | ||
Arizona | Stanton | Greg | Dem | Y | 🔺 |
California | Aguilar | Pete | Dem | Y | |
California | Barragán | Nanette Diaz | Dem | Y | |
California | Bass | Karen R. | Dem | ||
California | Bera | Amerish “Ami” | Dem | ||
California | Brownley | Julia | Dem | Y | |
California | Cardenas | Tony | Dem | Y | |
California | Carbajal | Salud O. | Dem | Y | |
California | Chu | Judy | Dem | Y | |
California | Cisneros | Gilbert “Gil” | Dem | ||
California | Correa | Jose Luis “Lou” | Dem | ||
California | Costa | Jim | Dem | ||
California | Cox | Terrance John “TJ” | Dem | ||
California | Davis | Susan A. | Dem | ||
California | DeSaulnier | Mark | Dem | Y | |
California | Eshoo | Anna G. | Dem | ||
California | Garamendi | John Raymond | Dem | Y | |
California | Gomez | Jimmy | Dem | Y | |
California | Harder | Josh | Dem | ||
California | Hill | Katherine Lauren “Katie” | Dem | ||
California | Huffman | Jared W. | Dem | Y | |
California | Khanna | Rohit “Ro” | Dem | ||
California | Lee | Barbara | Dem | Y | |
California | Levin | Mike | Dem | Y | |
California | Lieu | Ted W. | Dem | Y | 🔺 |
California | Lofgren | Zoe | Dem | see comment | |
California | Lowenthal | Alan S. | Dem | Y | |
California | Matsui | Doris K. | Dem | Y | |
California | McNerney | Gerald Mark “Jerry” | Dem | ||
California | Napolitano | Grace Flores | Dem | Y | |
California | Panetta | James Varni “Jimmy” | Dem | ||
California | Pelosi | Nancy | Dem | ||
California | Peters | Scott | Dem | Y | |
California | Porter | Katherine “Katie” | Dem | Y | |
California | Rouda Jr. | Harley E. | Dem | Y | |
California | Roybal-Allard | Lucille | Dem | Y | |
California | Ruiz | Raul | Dem | ||
California | Sanchez | Linda T. | Dem | ||
California | Schiff | Adam B. | Dem | ||
California | Sherman | Brad | Dem | Y | |
California | Speier | Jackie | Dem | Y | |
California | Swalwell | Eric Michael | Dem | Y | 🔺 (7) |
California | Takano | Mark A. | Dem | see comment | |
California | Thompson | C. Michael “Mike” | Dem | ||
California | Torres | Norma J. | Dem | Y | |
California | Vargas | Juan C. | Dem | Y | |
California | Waters | Maxine | Dem | Y | |
Colorado | Crow | Jason | Dem | Y | |
Colorado | DeGette | Diana L. | Dem | Y | |
Colorado | Neguse | Joseph “Joe” | Dem | Y | 🔺 |
Colorado | Perlmutter | Edwin G. “Ed” | Dem | ||
Connecticut | Courtney | Joseph D. “Joe” | Dem | ||
Connecticut | DeLauro | Rosa L. | Dem | ||
Connecticut | Hayes | Jahana | Dem | ||
Connecticut | Himes | Jim | Dem | Y | |
Connecticut | Larson | John B. | Dem | ||
Delaware | Rochester | Lisa Blunt | Dem | Y | |
Florida | Castor | Katherine Anne “Kathy” | Dem | ||
Florida | Crist | Charlie Joseph | Dem | ||
Florida | Demings | Valdez “Val” | Dem | Y | 🔺 |
Florida | Deutch | Theodore Eliot “Ted” | Dem | Y | 🔺 (2) |
Florida | Frankel | Lois J. | Dem | ||
Florida | Hastings | Alcee L. | Dem | ||
Florida | Lawson Jr. | Alfred “Al” | Dem | ||
Florida | Mucarsel-Powell | Debbie | Dem | Y | 🔺 |
Florida | Murphy | Stephanie | Dem | ||
Florida | Shalala | Donna Elvira | Dem | ||
Florida | Soto | Darren | Dem | ||
Florida | Wasserman Schultz | Debbie | Dem | ||
Florida | Wilson | Frederica S. | Dem | ||
Georgia | Bishop Jr. | Sanford Dixon | Dem | ||
Georgia | Johnson Jr. | Henry C. “Hank” | Dem | ||
Georgia | Lewis | John R. | Dem | ||
Georgia | McBath | Lucia Kay “Lucy” | Dem | ||
Georgia | Scott | David Albert | Dem | ||
Hawaii | Case | Edward E. “Ed” | Dem | ||
Hawaii | Gabbard | Tulsi | Dem | ||
Illinois | Bustos | Cheri | Dem | ||
Illinois | Casten | Sean | Dem | Y | |
Illinois | Davis | Danny K. | Dem | Y | |
Illinois | Foster | G. William “Bill” | Dem | ||
Illinois | Garcia | Jesus G. “Chuy” | Dem | Y | |
Illinois | Kelly | Robin L. | Dem | Y | |
Illinois | Krishnamoorthi | S. Raja | Dem | ||
Illinois | Lipinski | Daniel William “Dan” | Dem | ||
Illinois | Quigley | Mike | Dem | Y | |
Illinois | Rush | Bobby Lee | Dem | Y | |
Illinois | Schakowsky | Janice D. “Jan” | Dem | Y | |
Illinois | Schneider | Bradley Scott “Brad” | Dem | ||
Illinois | Underwood | Lauren A. | Dem | ||
Indiana | Carson | Andre D. | Dem | Y | |
Indiana | Visclosky | Peter J. | Dem | ||
Iowa | Axne | Cindy | Dem | ||
Iowa | Finkenauer | Abby | Dem | ||
Iowa | Loebsack | David Wayne “Dave” | Dem | ||
Kansas | Davids | Sharice | Dem | ||
Kentucky | Yarmuth | John A. | Dem | Y | |
Louisiana | Richmond | Cedric L. | Dem | Y | 🔺 |
Maine | Golden | Jared F. | Dem | ||
Maine | Pingree | Chellie M. | Dem | Y | |
Maryland | Brown | Anthony Gregory | Dem | ||
Maryland | Cummings | Elijah E. | Dem | ||
Maryland | Hoyer | Steny Hamilton | Dem | ||
Maryland | Raskin | Jamin B. “Jamie” | Dem | Y | 🔺 |
Maryland | Ruppersberger III | Charles Albert Dutch “C.A. Dutch” | Dem | ||
Maryland | Sarbanes | John Peter Spyros | Dem | ||
Maryland | Trone | David | Dem | ||
Massachusetts | Clark | Katherine M. | Dem | Y | (1) |
Massachusetts | Keating | William Richard “Bill” | Dem | ||
Massachusetts | Kennedy III | Joseph Patrick “Joe” | Dem | Y | |
Massachusetts | Lynch | Stephen F. | Dem | ||
Massachusetts | McGovern | James P. “Jim” | Dem | Y | (5) |
Massachusetts | Moulton | Seth W. | Dem | Y | |
Massachusetts | Neal | Richard E. | Dem | ||
Massachusetts | Pressley | Ayanna S. | Dem | Y | |
Massachusetts | Trahan | Lori Loureiro | Dem | Y | |
Michigan | Dingell | Debbie | Dem | ||
Michigan | Kildee | Daniel T. “Dan” | Dem | Y | |
Michigan | Lawrence | Brenda Lulenar | Dem | Y | |
Michigan | Levin | Andy | Dem | Y | |
Michigan | Slotkin | Elissa | Dem | ||
Michigan | Stevens | Haley | Dem | ||
Michigan | Tlaib | Rashida | Dem | Y | |
Minnesota | Craig | Angela Dawn “Angie” | Dem | ||
Minnesota | McCollum | Betty | Dem | Y | |
Minnesota | Omar | Ilhan | Dem | Y | |
Minnesota | Peterson | Collin Clark | Dem | ||
Minnesota | Phillips | Dean | Dem | ||
Mississippi | Thompson | Bennie G. | Dem | Y | (8) |
Missouri | Clay Jr. | William Lacy | Dem | Y | |
Missouri | Cleaver II | Emanuel | Dem | Y | |
Nevada | Horsford | Steven Alexzander | Dem | ||
Nevada | Lee | Susan Kelley “Susie” | Dem | ||
Nevada | Titus | Alice Costandina “Dina” | Dem | Y | |
New Hampshire | Kuster | Ann McLane “Annie” | Dem | Y | |
New Hampshire | Pappas | Christopher C. “Chris” | Dem | Y | |
New Jersey | Gottheimer | Joshua S. “Josh” | Dem | ||
New Jersey | Kim | Andrew “Andy” | Dem | ||
New Jersey | Malinowski | Tom | Dem | Y | |
New Jersey | Norcross | Donald W. | Dem | Y | |
New Jersey | Pallone Jr. | Frank | Dem | ||
New Jersey | Pascrell Jr. | William J. “Bill” | Dem | Y | |
New Jersey | Payne Jr. | Donald M. | Dem | Y | |
New Jersey | Sherrill | Rebecca Michelle “Mikie” | Dem | ||
New Jersey | Sires | Albio | Dem | ||
New Jersey | Van Drew | Jeff | Dem | ||
New Jersey | Watson Coleman | Bonnie | Dem | Y | |
New Mexico | Haaland | Debra A. “Deb” | Dem | ||
New Mexico | Lujan | Ben Ray | Dem | ||
New Mexico | Torres Small | Xochitl | Dem | ||
New York | Brindisi | Anthony J. | Dem | ||
New York | Clarke | Yvette D. | Dem | Y | |
New York | Delgado | Antonio | Dem | ||
New York | Engel | Eliot Lance | Dem | Y | (3) |
New York | Espaillat | Adriano | Dem | Y | |
New York | Higgins | Brian M. | Dem | Y | |
New York | Jeffries | Hakeem S. | Dem | ||
New York | Lowey | Nita M. | Dem | Y | (4) |
New York | Maloney | Carolyn Bosher | Dem | Y | |
New York | Maloney | Sean Patrick | Dem | ||
New York | Meeks | Gregory Weldon | Dem | ||
New York | Meng | Grace | Dem | Y | |
New York | Morelle | Joseph D. “Joe” | Dem | ||
New York | Nadler | Jerrold Lewis “Jerry” | Dem | ||
New York | Ocasio-Cortez | Alexandria | Dem | Y | |
New York | Rice | Kathleen M. | Dem | Y | |
New York | Rose | Max N. | Dem | ||
New York | Serrano | Jose Enrique | Dem | Y | |
New York | Suozzi | Thomas R. “Tom” | Dem | ||
New York | Tonko | Paul David | Dem | Y | |
New York | Velázquez | Nydia Margarita | Dem | Y | (9) |
North Carolina | Adams | Alma Shealey | Dem | Y | |
North Carolina | Butterfield Jr. | George Kenneth “G. K.” | Dem | Y | |
North Carolina | Price | David Eugene | Dem | ||
Ohio | Beatty | Joyce B. | Dem | Y | |
Ohio | Fudge | Marcia L. | Dem | Y | |
Ohio | Kaptur | Marcia Carolyn “Marcy” | Dem | ||
Ohio | Ryan | Timothy J. “Tim” | Dem | Y | |
Oklahoma | Horn | Kendra | Dem | ||
Oregon | Blumenauer | Earl | Dem | Y | |
Oregon | Bonamici | Suzanne M. | Dem | Y | |
Oregon | DeFazio | Peter Anthony “Pete” | Dem | ||
Oregon | Schrader | Walter Kurt “Kurt” | Dem | ||
Pennsylvania | Boyle | Brendan F. | Dem | Y | |
Pennsylvania | Cartwright | Matthew Alton “Matt” | Dem | ||
Pennsylvania | Dean Cunnane | Madeleine | Dem | Y | 🔺 |
Pennsylvania | Doyle | Michael F. “Mike” | Dem | Y | |
Pennsylvania | Evans | Dwight | Dem | Y | |
Pennsylvania | Houlahan | Christina Jampoler “Chrissy” | Dem | ||
Pennsylvania | Lamb | Conor James | Dem | ||
Pennsylvania | Scanlon | Mary Gay | Dem | Y | 🔺 |
Pennsylvania | Wild | Susan Ellis | Dem | ||
Rhode Island | Cicilline | David N. | Dem | Y | 🔺 |
Rhode Island | Langevin | James R. “Jim” | Dem | ||
South Carolina | Clyburn | James Enos “Jim” | Dem | ||
South Carolina | Cunningham | Joseph K. “Joe” | Dem | ||
Tennessee | Cohen | Stephen Ira “Steve” | Dem | Y | 🔺 |
Tennessee | Cooper | James H. S. “Jim” | Dem | ||
Texas | Allred | Colin | Dem | ||
Texas | Castro | Joaquin | Dem | Y | |
Texas | Cuellar | Henry R. | Dem | ||
Texas | Doggett II | Lloyd Alton | Dem | Y | |
Texas | Escobar | Veronica | Dem | Y | 🔺 |
Texas | Fletcher | Elizabeth Pannill “Lizzie” | Dem | ||
Texas | Garcia | Sylvia R. | Dem | ||
Texas | Gonzalez | Vicente | Dem | ||
Texas | Green | Alexander “Al” | Dem | Y | |
Texas | Jackson Lee | Sheila | Dem | Y | 🔺 |
Texas | Johnson | Eddie Bernice | Dem | ||
Texas | Veasey | Marc Allison | Dem | ||
Texas | Vela | Filemon B. | Dem | Y | |
Utah | McAdams | Ben | Dem | ||
Vermont | Welch | Peter F. | Dem | Y | |
Virginia | Beyer Jr. | Donald Sternoff “Don” | Dem | Y | |
Virginia | Connolly | Gerald Edward “Gerry” | Dem | ||
Virginia | Luria | Elaine G. | Dem | ||
Virginia | McEachin | Aston Donald “Donald” | Dem | ||
Virginia | Scott | Robert Cortez “Bobby” | Dem | ||
Virginia | Spanberger | Abigail A. | Dem | ||
Virginia | Wexton | Jennifer T. | Dem | Y | |
Washington | Del Bene | Suzan Kay | Dem | Y | |
Washington | Heck | Dennis “Denny” | Dem | Y | |
Washington | Jayapal | Pramila | Dem | Y | 🔺 |
Washington | Kilmer | Derek | Dem | Y | |
Washington | Larsen | Richard Ray “Rick” | Dem | Y | |
Washington | Schrier | Kim | Dem | Y | |
Washington | Smith | David Adam “Adam” | Dem | Y | (6) |
Wisconsin | Kind | Ronald James “Ron” | Dem | ||
Wisconsin | Moore | Gwendolynne S. “Gwen” | Dem | Y | |
Wisconsin | Pocan | Mark | Dem | Y | |
Alabama | Aderholt | Robert Brown | GOP | ||
Alabama | Brooks Jr. | Morris J. “Mo” | GOP | ||
Alabama | Byrne | Bradley Roberts | GOP | ||
Alabama | Palmer | Gary | GOP | ||
Alabama | Roby | Martha | GOP | ||
Alabama | Rogers | Michael Dennis “Mike” | GOP | ||
Alaska | Young | Donald E. “Don” | GOP | ||
Arizona | Biggs | Andy | GOP | ||
Arizona | Gosar | Paul Anthony | GOP | ||
Arizona | Lesko | Debbie | GOP | ||
Arizona | Schweikert | David | GOP | ||
Arkansas | Crawford | Eric Alan “Rick” | GOP | ||
Arkansas | Hill | James French “French” | GOP | ||
Arkansas | Westerman | Bruce | GOP | ||
Arkansas | Womack | Stephen A. “Steve” | GOP | ||
California | Calvert | Kenneth S. “Ken” | GOP | ||
California | Cook | Paul | GOP | ||
California | Hunter | Duncan Duane | GOP | ||
California | LaMalfa | Doug | GOP | ||
California | McCarthy | Kevin | GOP | ||
California | McClintock | Thomas “Tom” | GOP | ||
California | Nunes | Devin Gerald | GOP | ||
Colorado | Buck | Kenneth R. “Ken” | GOP | ||
Colorado | Lamborn | Douglas L. “Doug” | GOP | ||
Colorado | Tipton | Scott Randall | GOP | ||
Florida | Bilirakis | Gus Michael | GOP | ||
Florida | Buchanan | Vernon “Vern” | GOP | ||
Florida | Diaz-Balart | Mario | GOP | ||
Florida | Dunn | Neal Patrick | GOP | ||
Florida | Gaetz | Matt | GOP | ||
Florida | Mast | Brian | GOP | ||
Florida | Posey | William “Bill” | GOP | ||
Florida | Rooney | Francis | GOP | ||
Florida | Rutherford | John | GOP | ||
Florida | Spano | Vincent Ross “Ross” | GOP | ||
Florida | Steube | Greg W. | GOP | ||
Florida | Waltz | Michael “Mike” | GOP | ||
Florida | Webster | Daniel “Dan” | GOP | ||
Florida | Yoho | Theodore Scott “Ted” | GOP | ||
Georgia | Allen | Richard Wallen “Rick” | GOP | ||
Georgia | Carter | Earl Leroy “Buddy” | GOP | ||
Georgia | Collins | Douglas Allen “Doug” | GOP | ||
Georgia | Ferguson IV | Anderson Drew “Drew” | GOP | ||
Georgia | Graves Jr. | John Thomas “Tom” | GOP | ||
Georgia | Hice | Jody B. | GOP | ||
Georgia | Loudermilk | Barry D. | GOP | ||
Georgia | Scott | James Austin “Austin” | GOP | ||
Georgia | Woodall III | William Robert “Rob” | GOP | ||
Idaho | Fulcher | Russ | GOP | ||
Idaho | Simpson | Michael Keith “Mike” | GOP | ||
Illinois | Bost | Michael J. “Mike” | GOP | ||
Illinois | Davis | Rodney L. | GOP | ||
Illinois | Kinzinger | Adam | GOP | ||
Illinois | LaHood | Darin McKay | GOP | ||
Illinois | Shimkus | John M. | GOP | ||
Indiana | Baird | James R. “Jim” | GOP | ||
Indiana | Banks | James E. “Jim” | GOP | ||
Indiana | Brooks | Susan W. | GOP | ||
Indiana | Bucshon | Larry D. | GOP | ||
Indiana | Hollingsworth III | Joseph A. “Trey” | GOP | ||
Indiana | Pence | Gregory J. “Greg” | GOP | ||
Indiana | Walorski | Jackie Swihart | GOP | see comment | |
Iowa | King | Steven A. “Steve” | GOP | ||
Kansas | Estes | Ron | GOP | ||
Kansas | Marshall | Roger W. | GOP | ||
Kansas | Watkins | Steve | GOP | ||
Kentucky | Barr | Garland “Andy” | GOP | ||
Kentucky | Comer | James R. | GOP | ||
Kentucky | Guthrie | Steven Brett “Brett” | GOP | ||
Kentucky | Massie | Thomas H. | GOP | ||
Kentucky | Rogers | Harold Dallas “Hal” | GOP | ||
Louisiana | Abraham Jr. | Ralph Lee | GOP | ||
Louisiana | Graves | Garret | GOP | ||
Louisiana | Higgins | Clay | GOP | ||
Louisiana | Johnson | James Michael “Mike” | GOP | ||
Louisiana | Scalise | Stephen J. “Steve” | GOP | ||
Maryland | Harris | Andrew P. “Andy” | GOP | ||
Michigan | Amash | Justin | IND | Y | |
Michigan | Bergman | John W. “Jack” | GOP | ||
Michigan | Huizenga | William P. “Bill” | GOP | ||
Michigan | Mitchell III | Paul | GOP | ||
Michigan | Moolenaar | John | GOP | ||
Michigan | Upton | Frederick Stephen “Fred” | GOP | ||
Michigan | Walberg | Timothy L. “Tim” | GOP | ||
Minnesota | Emmer Jr. | Thomas Earl “Tom” | GOP | ||
Minnesota | Hagedorn | James “Jim” | GOP | ||
Minnesota | Stauber | Peter Allen “Pete” | GOP | ||
Minnesota | Stauber | Peter Allen “Pete” | GOP | ||
Mississippi | Guest | Michael Patrick | GOP | ||
Mississippi | Kelly | John Trent “Trent” | GOP | ||
Mississippi | Palazzo | Steven McCarty | GOP | ||
Missouri | Graves Jr. | Samuel B. “Sam” | GOP | ||
Missouri | Hartzler | Vicky Jo | GOP | ||
Missouri | Long | Billy | GOP | ||
Missouri | Luetkemeyer | W. Blaine | GOP | ||
Missouri | Smith | Jason T. | GOP | ||
Missouri | Wagner | Ann L. | GOP | ||
Montana | Gianforte | Greg | GOP | ||
Nebraska | Bacon | Donald John “Don” | GOP | ||
Nebraska | Fortenberry | Jeffrey Lane “Jeff” | GOP | ||
Nebraska | Smith | Adrian M. | GOP | ||
Nevada | Amodei | Mark Eugene | GOP | ||
New Jersey | Smith | Christopher Henry “Chris” | GOP | ||
New York | Collins | Christopher Carl “Chris” | GOP | ||
New York | Katko | John M. | GOP | ||
New York | King | Peter T. “Pete” | GOP | ||
New York | Reed II | Thomas W. “Tom” | GOP | ||
New York | Stefanik | Elise M. | GOP | ||
New York | Zeldin | Lee Michael | GOP | ||
North Carolina | Budd | Theodore Paul “Ted” | GOP | ||
North Carolina | Foxx | Virginia Ann | GOP | ||
North Carolina | Holding | George Edward Bell | GOP | ||
North Carolina | Hudson Jr. | Richard Lane | GOP | ||
North Carolina | McHenry | Patrick Timothy | GOP | ||
North Carolina | Meadows | Mark Randal | GOP | ||
North Carolina | Rouzer | David Cheston | GOP | ||
North Carolina | Walker | Bradley Mark “Mark” | GOP | ||
North Dakota | Armstrong | Kelly M. | GOP | ||
Ohio | Balderson | Troy | GOP | ||
Ohio | Chabot | Steven J. “Steve” | GOP | ||
Ohio | Davidson | Warren | GOP | ||
Ohio | Gibbs | Robert Brian “Bob” | GOP | ||
Ohio | Gonzalez | Anthony E. | GOP | ||
Ohio | Johnson | Bill | GOP | ||
Ohio | Jordan | James D. “Jim” | GOP | ||
Ohio | Joyce | David P. “Dave” | GOP | ||
Ohio | Latta | Robert Edward “Bob” | GOP | ||
Ohio | Stivers | Steve E. | GOP | ||
Ohio | Turner | Michael R. “Mike” | GOP | ||
Ohio | Wenstrup | Brad R. | GOP | ||
Oklahoma | Cole | Thomas Jeffery “Tom” | GOP | ||
Oklahoma | Hern | Kevin R. | GOP | ||
Oklahoma | Lucas | Frank D. | GOP | ||
Oklahoma | Mullin | Markwayne | GOP | ||
Oregon | Walden | Gregory Paul “Greg” | GOP | ||
Pennsylvania | Fitzpatrick | Brian K. | GOP | ||
Pennsylvania | Joyce | John | GOP | ||
Pennsylvania | Kelly Jr. | George J. “Mike” | GOP | ||
Pennsylvania | Marino | Thomas Anthony “Tom” | GOP | ||
Pennsylvania | Meuser | Daniel P. “Dan” | GOP | ||
Pennsylvania | Perry | Scott G. | GOP | ||
Pennsylvania | Reschenthaler | Guy L. | GOP | ||
Pennsylvania | Smucker | Lloyd K. | GOP | ||
Pennsylvania | Thompson | Glenn William “G.T.” | GOP | ||
South Carolina | Duncan | Jeffrey D. “Jeff” | GOP | ||
South Carolina | Norman Jr. | Ralph W. | GOP | ||
South Carolina | Rice Jr. | Hugh T. “Tom” | GOP | ||
South Carolina | Timmons IV | William R. | GOP | ||
South Carolina | Wilson | Addison Graves “Joe” | GOP | ||
South Dakota | Johnson | Dustin “Dusty” | GOP | ||
Tennessee | Burchett | Tim | GOP | ||
Tennessee | DesJarlais | Scott Eugene | GOP | ||
Tennessee | Fleischmann | Charles J. “Chuck” | GOP | ||
Tennessee | Green | Mark E. | GOP | ||
Tennessee | Kustoff | David | GOP | ||
Tennessee | Roe | David Philip “Phil” | GOP | ||
Tennessee | Rose | John W. | GOP | ||
Texas | Arrington | Jodey Cook | GOP | ||
Texas | Babin | Brian | GOP | ||
Texas | Brady | Kevin Patrick | GOP | ||
Texas | Burgess | Michael C. | GOP | ||
Texas | Carter | John Rice | GOP | ||
Texas | Cloud | Michael J. | GOP | ||
Texas | Conaway | K. Michael “Mike” | GOP | ||
Texas | Crenshaw | Daniel “Dan” | GOP | ||
Texas | Flores | William “Bill” | GOP | ||
Texas | Gohmert Jr. | Louis B. “Louie” | GOP | ||
Texas | Gooden | Lance | GOP | ||
Texas | Granger | Kay N. | GOP | ||
Texas | Hurd | William “Will” | GOP | ||
Texas | Marchant | Kenny Ewell | GOP | ||
Texas | McCaul | Michael T. | GOP | ||
Texas | Olson | Peter Graham “Pete” | GOP | ||
Texas | Ratcliffe | John Lee | GOP | ||
Texas | Roy | Chip | GOP | ||
Texas | Taylor | Nicholas V. “Van” | GOP | ||
Texas | Thornberry | William McClellan “Mac” | GOP | ||
Texas | Weber | Randy | GOP | ||
Texas | Williams | Roger | GOP | ||
Texas | Wright | Ron | GOP | ||
Utah | Bishop | Robert William “Rob” | GOP | ||
Utah | Curtis | John | GOP | ||
Utah | Stewart | Chris | GOP | ||
Virginia | Cline | Benjamin Lee “Ben” | GOP | ||
Virginia | Griffith | H. Morgan “Morgan” | GOP | ||
Virginia | Riggleman III | Denver Lee | GOP | ||
Virginia | Wittman | Robert J. “Rob” | GOP | ||
Washington | Herrera Beutler | Jaime Lynn | GOP | ||
Washington | McMorris Rodgers | Cathy Ann | GOP | ||
Washington | Newhouse | Daniel Milton “Dan” | GOP | ||
West Virginia | McKinley | David Bennett | GOP | ||
West Virginia | Miller | Carol Devine | GOP | ||
West Virginia | Mooney | Alexander Xavier “Alex” | GOP | ||
Wisconsin | Duffy | Sean P. | GOP | ||
Wisconsin | Gallagher | Michael John “Mike” | GOP | ||
Wisconsin | Grothman | Glenn S. | GOP | ||
Wisconsin | Sensenbrenner Jr. | Frank James “Jim” | GOP | ||
Wisconsin | Steil | Bryan George | GOP | ||
Wyoming | Cheney | Elizabeth “Liz” | GOP | ||
North Carolina | Jones Jr. (RIP) | Walter B. | GOP | Open | |
North Carolina | GOP | Vacant Office |
Emphasis indicates those who have committed to supporting an inquiry since the last whip update.
(1) Vice Chair, House Democratic Caucus
(2) Chair, House Ethics Committee
(3) Chair, House Foreign Affairs Committee
(4) Chair, House Appropriations Committee
(5) Chair, House Rules Committee
(6) Chair, House Armed Services Committee
(7) Member, House Permanent Select Committee on Intelligence
(8) Chair, House Homeland Security Committee
(9) Chair, House Small Business Committee